Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('berth_id_seq'::regclass) |
|
|
||||||||
code | text | 2147483647 | null |
|
|
|||||||||
name | text | 2147483647 | null |
|
|
|||||||||
nominatable | bool | 1 | false |
|
|
|||||||||
created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||||
created_by | int4 | 10 | null |
|
|
|||||||||
modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||||
modified_by | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
berth_pkey | Primary key | Asc | id |
berth_name_code_nominatable_idx | Performance | Asc/Asc/Asc | name + code + nominatable |
index_lower_code | Performance | ||
index_lower_name | Performance |