Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('inbound_vessel_id_seq'::regclass) |
|
|
||
time | timestamptz | 35,6 | null |
|
|
|||
imo | int4 | 10 | null |
|
|
|||
vessel_name | text | 2147483647 | null |
|
|
|||
from_service_id | text | 2147483647 | null |
|
|
|||
created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||
created_by | int4 | 10 | null |
|
|
|||
modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||
modified_by | int4 | 10 | null |
|
|
|||
from_service_name | text | 2147483647 | ''::text |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
inbound_vessel_pkey | Primary key | Asc | id |
inbound_vessel_from_service_name | Performance | Asc | from_service_name |
inbound_vessel_time_imo_vessel_name_from_service_id_idx | Performance | Asc/Asc/Asc/Asc | time + imo + vessel_name + from_service_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors