Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('nomination_id_seq'::regclass) |
|
|
||||||
| company_name | text | 2147483647 | null |
|
|
|||||||
| text | 2147483647 | null |
|
|
||||||||
| imo | int4 | 10 | null |
|
|
|||||||
| vessel_name | text | 2147483647 | null |
|
|
|||||||
| nomination_status_id | serial | 10 | √ | nextval('nomination_nomination_status_id_seq'::regclass) |
|
|
||||||
| window_start | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| window_end | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| created_by | int4 | 10 | null |
|
|
|||||||
| modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| modified_by | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nomination_pkey | Primary key | Asc | id |
| index_nomination_lower_vessel_name | Performance | ||
| nomination_company_name_email_imo_vessel_name_nomination_status | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | company_name + email + imo + vessel_name + nomination_status_id + window_start + window_end + created_by |

