Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('translations_id_seq'::regclass) |
|
|
||
| namespace | text | 2147483647 | null |
|
|
|||
| language | text | 2147483647 | null |
|
|
|||
| key | text | 2147483647 | null |
|
|
|||
| value | text | 2147483647 | null |
|
|
|||
| created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||
| created_by | int4 | 10 | null |
|
|
|||
| modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||
| modified_by | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| translations_pkey | Primary key | Asc | id |
| uniq_translations | Must be unique | Asc/Asc/Asc | namespace + language + key |
Diagram producer might be missing
No diagrams were produced please see application output for any errors