Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('vis_voyage_plan_id_seq'::regclass) |
|
|
||||
| time | timestamptz | 35,6 | null |
|
|
|||||
| from_service_id | text | 2147483647 | null |
|
|
|||||
| to_service_id | text | 2147483647 | null |
|
|
|||||
| message_id | text | 2147483647 | null |
|
|
|||||
| message_type | text | 2147483647 | null |
|
|
|||||
| rtz_state | serial | 10 | √ | nextval('vis_voyage_plan_rtz_state_seq'::regclass) |
|
|
||||
| rtz_parse_results | jsonb | 2147483647 | √ | null |
|
|
||||
| payload | jsonb | 2147483647 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||
| created_by | int4 | 10 | null |
|
|
|||||
| modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||
| modified_by | int4 | 10 | null |
|
|
|||||
| ack | bool | 1 | false |
|
|
|||||
| operational_ack | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| vis_voyage_plan_pkey | Primary key | Asc | id |
| vis_voyage_plan_time_from_to_service_id_message_id_type_idx | Performance | Asc/Asc/Asc/Asc/Asc | time + from_service_id + to_service_id + message_id + message_type |
