Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('timestamp_id_seq'::regclass) |
|
|
||||
imo | int4 | 10 | null |
|
|
|||||
vessel_name | text | 2147483647 | null |
|
|
|||||
time | timestamptz | 35,6 | null |
|
|
|||||
payload | jsonb | 2147483647 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||
created_by | int4 | 10 | null |
|
|
|||||
modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||
modified_by | int4 | 10 | null |
|
|
|||||
time_type_id | serial | 10 | √ | nextval('timestamp_time_type_id_seq1'::regclass) |
|
|
||||
state_id | serial | 10 | √ | nextval('timestamp_state_id_seq1'::regclass) |
|
|
||||
port_call_id | int8 | 19 | √ | null |
|
|
||||
is_trash | bool | 1 | false |
|
|
|||||
weight | int4 | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
timestamp_pkey | Primary key | Asc | id |
timestamp_is_trash | Performance | Asc | is_trash |