Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('port_call_id_seq'::regclass) |
|
|
||||||
| imo | int8 | 19 | null |
|
|
|||||||
| vessel_name | text | 2147483647 | √ | null |
|
|
||||||
| status | text | 2147483647 | null |
|
|
|||||||
| from_port | text | 2147483647 | √ | null |
|
|
||||||
| to_port | text | 2147483647 | √ | null |
|
|
||||||
| next_port | text | 2147483647 | √ | null |
|
|
||||||
| mmsi | text | 2147483647 | √ | null |
|
|
||||||
| call_sign | text | 2147483647 | √ | null |
|
|
||||||
| loa | float4 | 8,8 | √ | null |
|
|
||||||
| beam | float4 | 8,8 | √ | null |
|
|
||||||
| draft | float4 | 8,8 | √ | null |
|
|
||||||
| net_weight | float4 | 8,8 | √ | null |
|
|
||||||
| gross_weight | float4 | 8,8 | √ | null |
|
|
||||||
| nationality | text | 2147483647 | √ | null |
|
|
||||||
| first_eta | timestamptz | 35,6 | null |
|
|
|||||||
| first_etd | timestamptz | 35,6 | √ | null |
|
|
||||||
| current_eta | timestamptz | 35,6 | null |
|
|
|||||||
| current_etd | timestamptz | 35,6 | √ | null |
|
|
||||||
| rta | timestamptz | 35,6 | √ | null |
|
|
||||||
| current_pta | timestamptz | 35,6 | √ | null |
|
|
||||||
| current_ptd | timestamptz | 35,6 | √ | null |
|
|
||||||
| ata | timestamptz | 35,6 | √ | null |
|
|
||||||
| atd | timestamptz | 35,6 | √ | null |
|
|
||||||
| is_vis | bool | 1 | √ | null |
|
|
||||||
| inbound_piloting_status | text | 2147483647 | √ | null |
|
|
||||||
| outbound_piloting_status | text | 2147483647 | √ | null |
|
|
||||||
| cargo_operations_status | text | 2147483647 | √ | null |
|
|
||||||
| created_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| created_by | int4 | 10 | null |
|
|
|||||||
| modified_at | timestamptz | 35,6 | CURRENT_DATE |
|
|
|||||||
| modified_by | int4 | 10 | null |
|
|
|||||||
| next_event_title | text | 2147483647 | √ | null |
|
|
||||||
| next_event_ts | timestamptz | 35,6 | √ | null |
|
|
||||||
| weight | int4 | 10 | 1 |
|
|
|||||||
| berth | text | 2147483647 | √ | null |
|
|
||||||
| eta_form_email | text | 2147483647 | √ | null |
|
|
||||||
| live_eta | timestamptz | 35,6 | √ | null |
|
|
||||||
| live_eta_details | jsonb | 2147483647 | √ | null |
|
|
||||||
| rta_details | jsonb | 2147483647 | √ | null |
|
|
||||||
| berth_name | text | 2147483647 | √ | null |
|
|
||||||
| voyage_plan_request | timestamptz | 35,6 | √ | null |
|
|
||||||
| slot_reservation_id | int8 | 19 | √ | null |
|
|
||||||
| slot_reservation_status | text | 2147483647 | √ | null |
|
|
||||||
| rta_window_start | timestamptz | 35,6 | √ | null |
|
|
||||||
| rta_window_end | timestamptz | 35,6 | √ | null |
|
|
||||||
| laytime | interval | 49,6 | √ | null |
|
|
||||||
| master_id | text | 2147483647 | √ | null |
|
|
||||||
| master_start | timestamptz | 35,6 | √ | null |
|
|
||||||
| master_end | timestamptz | 35,6 | √ | null |
|
|
||||||
| master_manual | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| port_call_pkey | Primary key | Asc | id |
| port_call_ata_idx | Performance | Asc | ata |
| port_call_atd_idx | Performance | Asc | atd |
| port_call_current_eta_idx | Performance | Asc | current_eta |
| port_call_current_etd_idx | Performance | Asc | current_etd |
| port_call_current_pta_idx | Performance | Asc | current_pta |
| port_call_current_ptd_idx | Performance | Asc | current_ptd |
| port_call_first_eta_idx | Performance | Asc | first_eta |
| port_call_first_etd_idx | Performance | Asc | first_etd |
| port_call_from_port_idx | Performance | Asc | from_port |
| port_call_imo_idx | Performance | Asc | imo |
| port_call_nationality_idx | Performance | Asc | nationality |
| port_call_rta_idx | Performance | Asc | rta |
| port_call_status_idx | Performance | Asc | status |
| port_call_to_port_idx | Performance | Asc | to_port |

